FIFe Standard
Fédération Internationale Féline
Revision: 2026
| General | The short back,
the depth of the flanks and the overall roundness are
the characteristics of the Manx/Cymric. They are strong and surprisingly heavy. All tail lengths are recognized. |
||
| Size | Medium. | ||
| Head | Shape | Fairly large and round, with a chubby appearance. | |
| Forehead | Rounded. | ||
| Cheeks | Prominent. | ||
| Nose | Broad and medium long. A slight curve under the eyes without a definite break ("Stop"). Not retrousse. |
||
| Ears | Shape |
Medium in size, open at the base tapering to a rounded tip. | |
| CYM | Ear furnishing is desirable. | ||
| Placement | Widely spaced and set slightly outward. | ||
| Eyes | Shape | Medium and rounded. Outer corner slightly higher than inner corners. |
|
| Colour | Should correspond to the colour in British varieties, but is not very important. | ||
| Body | Structure | Balanced, with a rounded apperance. Solid, compact (not cobby) and muscled. Broad and well developed chest. Great depth of flanks. Back compact and short but in balance to the body, ending in a definite broad and round rump. In the longie, a little longer back than in the rumpy, rumpy riser and stumpy. |
|
| Legs | Well muscled. Hind legs higher than front legs. Forming a gentle curve from neck to rump. Front legs short and set well apart to show off a broad chest. |
||
| Paws | Round | ||
| Tail | Rumpy | Absolute absence of tail. | |
| Rumpy Riser | A tiny rise of bone (sacral bone, no caudal bone) which should not spoil the tailless appearance of the cat. | ||
| Stumpy | A definite short tail, no longer than 3cm, without bends or kinks. | ||
| Longie | Tail of medium length. Straight and flexible without bends or kinks. |
||
| CYM | Tufts on the tail are desirable. | ||
| Coat |
Structure
|
CYM | Medium length double coat. Soft and silky overcoat. Undercoat soft and thick, well padded all over the body. Gradually longer from shoulders to rump with a frill and knickerbockers. |
| MAN | Double, short and glossy coat. The undercoat is softer than the dense and springy overcoat. |
||
| Colour | All colour varieties and patterns are permitted including all colour varieties with white; any amount of white permissible. | ||
| Nose leather/Paw pads | In harmony with coat colour. | ||
SCALE OF POINTS
| Total | Points | |
| 100 | ||
| Head | General shape, nose, jaw and teeth, forehead, chin | 20 |
| Ears | placement and shape | 5 |
| Eyes | shape, size, placement and colour | 5 |
| Body | Size, bones and structure. Shape of legs and paws. Dept of flanks. |
25 |
| Tail | Absence of tail in Rumpy. Tail rise in the Rumpy Riser. Tail length in the Stumpy. Tail shape in the Longie |
20 |
| Coat | Quality and texture. Length in CYM |
20 |
| Condition | 5 |
RECOGNISED VARIETIES
| VARIETY | EMS-Code | Remarks |
| CYMRIC / MANX RUMPY (without tail) | CYM / MAN * 51 | A, B, C |
| CYMRIC / MANX RUMPY RISER | CYM / MAN * 52 | A, B, C |
| CYMRIC / MANX STUMPY | CYM / MAN * 53 | B, C |
| CYMRIC / MANX LONGIE | CYM / MAN x * 54 | B, C |
| Remarks | A | 51 and 52 are judged together in the same class |
| B | All colour varieties judged together in the same class. For * substitute the EMS-code for the colour. |
|
| C | For the varieties w, 01 and 02 the code for eye colour (61-67) must be added |